<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Guide</title>
	<atom:link href="http://your-financial-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://your-financial-guide.com</link>
	<description>Financial Experts Answer You Online ASAP! Ask Now!</description>
	<lastBuildDate>Wed, 16 May 2012 11:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBM Stock Price (IBM) Today, History, Forecast, Chart, Target, Now</title>
		<link>http://your-financial-guide.com/uncategorized/ibm-stock-price-ibm-today-history-forecast-chart-target-now</link>
		<comments>http://your-financial-guide.com/uncategorized/ibm-stock-price-ibm-today-history-forecast-chart-target-now#comments</comments>
		<pubDate>Wed, 16 May 2012 11:40:47 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Ibm Stock]]></category>
		<category><![CDATA[Ibm Stock Price]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/ibm-stock-price-ibm-today-history-forecast-chart-target-now</guid>
		<description><![CDATA[Check experts&#8217; opinions about where IBM stock price is headed and take advantage of social media discussions, chart and latest news all in one place. Loading&#8230; Read more&#8230;]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/ibm-stock-price-ibm-today-history-forecast-chart-target-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Reach Records</title>
		<link>http://your-financial-guide.com/financial-info/housing-affordability-reach-records</link>
		<comments>http://your-financial-guide.com/financial-info/housing-affordability-reach-records#comments</comments>
		<pubDate>Sat, 12 May 2012 10:05:58 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Housing Affordability]]></category>
		<category><![CDATA[Reach]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/housing-affordability-reach-records</guid>
		<description><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of Realtors. NARs composite quarterly Housing Affordability Index* rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/housing-affordability-reach-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started in Trading</title>
		<link>http://your-financial-guide.com/financial-guide/how-to-get-started-in-trading</link>
		<comments>http://your-financial-guide.com/financial-guide/how-to-get-started-in-trading#comments</comments>
		<pubDate>Fri, 11 May 2012 03:15:37 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Get Started]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/how-to-get-started-in-trading</guid>
		<description><![CDATA[With the recent advances in communication technology and the advent of the Internet, anyone with a computer, a nominal amount of funds and a reliable Internet connection can get started in trading. Before the Internet, electronic trading was already being used by large brokerage firms and other financial institutions. Once electronic trading became available on [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/how-to-get-started-in-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Baby Boomers &#8211; The Hour It Is Getting Late</title>
		<link>http://your-financial-guide.com/financial-info/for-baby-boomers-the-hour-it-is-getting-late</link>
		<comments>http://your-financial-guide.com/financial-info/for-baby-boomers-the-hour-it-is-getting-late#comments</comments>
		<pubDate>Tue, 08 May 2012 01:35:52 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/for-baby-boomers-the-hour-it-is-getting-late</guid>
		<description><![CDATA[For over seventy years, the relationship between employee and employer not only encompassed the exchange of services for compensation, but extended to obligations in the form of pensions and Other Post Employment Benefits (OPEB), specifically medical care. These benefits are staples of the American dream and marketplace with their related expenditures built into the cost [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/for-baby-boomers-the-hour-it-is-getting-late/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: Basic retirement plan terminology</title>
		<link>http://your-financial-guide.com/uncategorized/retirement-101-basic-retirement-plan-terminology</link>
		<comments>http://your-financial-guide.com/uncategorized/retirement-101-basic-retirement-plan-terminology#comments</comments>
		<pubDate>Mon, 07 May 2012 13:34:16 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Plan Terminology]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Plan Terminology]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/retirement-101-basic-retirement-plan-terminology</guid>
		<description><![CDATA[Before you can compare the various types of retirement plans and decide which one suits you best, it helps to know some basic retirement plan terminology so I assembled a listing of the most common terms used in retirement planning. It helps to be on the same page! You must meet certain criteria to invest [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/retirement-101-basic-retirement-plan-terminology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 16, Emerging Markets ETF List &#8211; Funds Overview and Trading Strategies</title>
		<link>http://your-financial-guide.com/uncategorized/dec-16-emerging-markets-etf-list-funds-overview-and-trading-strategies</link>
		<comments>http://your-financial-guide.com/uncategorized/dec-16-emerging-markets-etf-list-funds-overview-and-trading-strategies#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:23:23 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Emerging Markets Etf]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Markets Etf]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/dec-16-emerging-markets-etf-list-funds-overview-and-trading-strategies</guid>
		<description><![CDATA[Emerging markets ETF funds are the most popular choice for diversifying portfolio globally. They are cost effective and provide high return potential. Would You Like to Trade this Security? Online Stock Brokers &#8211; Reviews, Ratings, Comparison, and More Selecting appropriate stock broker is one of key steps to success of every trader or investor! * [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/dec-16-emerging-markets-etf-list-funds-overview-and-trading-strategies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Arizona Court of Appeals Decision Impacts Arizona&#8217;s Anti-Deficiency Statute</title>
		<link>http://your-financial-guide.com/financial-guide/recent-arizona-court-of-appeals-decision-impacts-arizonas-anti-deficiency-statute</link>
		<comments>http://your-financial-guide.com/financial-guide/recent-arizona-court-of-appeals-decision-impacts-arizonas-anti-deficiency-statute#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:17:49 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Antideficiency Statute]]></category>
		<category><![CDATA[Statute]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/recent-arizona-court-of-appeals-decision-impacts-arizonas-anti-deficiency-statute</guid>
		<description><![CDATA[Arizona’s anti-deficiency statute provides that, for certain types of qualifying residential loans, a borrower’s liability &#8211; and a lender’s corresponding claim &#8211; is limited to the value of the real property that secures the loan. The breadth and scope of the statute, which was enacted in 1971, have been the subject of many judicial decisions. [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/recent-arizona-court-of-appeals-decision-impacts-arizonas-anti-deficiency-statute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Panic: There’s Still Time To Complete Your Taxes</title>
		<link>http://your-financial-guide.com/uncategorized/dont-panic-theres-still-time-to-complete-your-taxes</link>
		<comments>http://your-financial-guide.com/uncategorized/dont-panic-theres-still-time-to-complete-your-taxes#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:21:25 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yes, the deadline is just around the corner but even if you’ve waited until today, you still have time to get your taxes completed. Even if you don’t think you have time, you can always use one of the big three tax software firms to file IRS form 4868, getting an extension until August. Get [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/dont-panic-theres-still-time-to-complete-your-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Imbalances and Interest Rates</title>
		<link>http://your-financial-guide.com/financial-info/global-imbalances-and-interest-rates</link>
		<comments>http://your-financial-guide.com/financial-info/global-imbalances-and-interest-rates#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:27:20 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Global Imbalances]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/global-imbalances-and-interest-rates</guid>
		<description><![CDATA[Readers Question: Why do global imbalances and the high demand for US securities such as US Treasuries and mortgage backed securities help keep US interest rates low In the mid 2000s, the global economy could be characterised in a few ways. This is a simplification, but it should help to understand. US had strong economic [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/global-imbalances-and-interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy (BBY) Downsizes and Focuses on Smaller Mobile Stores</title>
		<link>http://your-financial-guide.com/financial-guide/best-buy-bby-downsizes-and-focuses-on-smaller-mobile-stores</link>
		<comments>http://your-financial-guide.com/financial-guide/best-buy-bby-downsizes-and-focuses-on-smaller-mobile-stores#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:30:49 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Buy]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/best-buy-bby-downsizes-and-focuses-on-smaller-mobile-stores</guid>
		<description><![CDATA[After Best Buy reported a massive fourth quarter loss yesterday, shares slid nearly 10% as investors abandoned the struggling electronics retailer. The company reported a loss of $4.89 per share, or $1.7 billion, a sharp drop from the profit of $1.62 per share, or $651 million, it posted in the prior year quarter. The loss [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/best-buy-bby-downsizes-and-focuses-on-smaller-mobile-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Preparation Guide</title>
		<link>http://your-financial-guide.com/financial-info/homeownership-preparation-guide</link>
		<comments>http://your-financial-guide.com/financial-info/homeownership-preparation-guide#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:46:02 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/homeownership-preparation-guide</guid>
		<description><![CDATA[Before you begin your home searches, prepare yourself by reading Ten Steps to Homeownership. Before anyone begins looking for a home, the home-buying process requires thorough preparation. Buyers who have been preapproved for a home loan often have their offers taken more seriously by owners. With increased preparation, you can tackle the process of acquiring [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/homeownership-preparation-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peek Inside: Neighbor FCU’s In-House Marketing Department</title>
		<link>http://your-financial-guide.com/uncategorized/peek-inside-neighbor-fcus-in-house-marketing-department</link>
		<comments>http://your-financial-guide.com/uncategorized/peek-inside-neighbor-fcus-in-house-marketing-department#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:16:18 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[Neighbor Fcu’s]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/peek-inside-neighbor-fcus-in-house-marketing-department</guid>
		<description><![CDATA[DESCRIPTION GOES HERE Name of Financial Institution: Neighbors Federal Credit Union Area served: Greater Baton Rouge, Louisiana Website: Assets: $519 million Number of members: 57,610 Number of branches: 9 Members per branch: 6,401 « Loans: $372 million Investments: $109 million Capital: $50 million (9.9%) 12-Month Growth: 13.41% « 12-Month Loan Growth: 11.28% « ROA: 0.88% [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/peek-inside-neighbor-fcus-in-house-marketing-department/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Arts Inc (EA) Chart, Price, History, Value, Today, News</title>
		<link>http://your-financial-guide.com/uncategorized/electronic-arts-inc-ea-chart-price-history-value-today-news</link>
		<comments>http://your-financial-guide.com/uncategorized/electronic-arts-inc-ea-chart-price-history-value-today-news#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:39:26 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Arts Inc]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Electronic Arts Inc]]></category>
		<category><![CDATA[Inc]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/electronic-arts-inc-ea-chart-price-history-value-today-news</guid>
		<description><![CDATA[Is Electronic Arts Inc. stock carrying a strong buy recommendation as their game products? We provide investing related information and analysis for EA. Electronic Arts Inc ranks amongst the largest game publishers in the world and since its inception it has been committed to developing, publishing and distributing software packages meant to be used in [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/electronic-arts-inc-ea-chart-price-history-value-today-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the ‘Granny Tax’ fair?</title>
		<link>http://your-financial-guide.com/financial-guide/is-the-granny-tax-fair</link>
		<comments>http://your-financial-guide.com/financial-guide/is-the-granny-tax-fair#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:22:51 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/is-the-granny-tax-fair</guid>
		<description><![CDATA[George Osborne described it as a way to simplify the tax system while critics have called it the Granny Tax. Whichever way you look at it this is the most controversial and talked-about measure to come from the Budget. Of course the economic climate means that few will have been surprised by a lack of good news [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/is-the-granny-tax-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Fallen for Any of These Myths About the US Income Tax?</title>
		<link>http://your-financial-guide.com/uncategorized/have-you-fallen-for-any-of-these-myths-about-the-us-income-tax</link>
		<comments>http://your-financial-guide.com/uncategorized/have-you-fallen-for-any-of-these-myths-about-the-us-income-tax#comments</comments>
		<pubDate>Thu, 22 Mar 2012 01:48:08 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/have-you-fallen-for-any-of-these-myths-about-the-us-income-tax</guid>
		<description><![CDATA[Myths about the US tax code are prolific, so much so that the case law refuting the arguments of their proponents is deep … and broad. There seems to be no end to the people willing to risk it all to avoid paying income taxes. Hey, I don’t like paying taxes either. But the simple [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/have-you-fallen-for-any-of-these-myths-about-the-us-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Barascu leaves RSM Scot to become tax partner at BDO Romania</title>
		<link>http://your-financial-guide.com/financial-info/dan-barascu-leaves-rsm-scot-to-become-tax-partner-at-bdo-romania</link>
		<comments>http://your-financial-guide.com/financial-info/dan-barascu-leaves-rsm-scot-to-become-tax-partner-at-bdo-romania#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:10:30 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Bdo Romania]]></category>
		<category><![CDATA[Romania]]></category>
		<category><![CDATA[Tax Partner]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/dan-barascu-leaves-rsm-scot-to-become-tax-partner-at-bdo-romania</guid>
		<description><![CDATA[As of the 15th of March, BDO Romania will have a new Tax Partner, who will also act as the network’s International Tax Coordinator. Dan Barascu has more than 10 years of experience in tax consulting and, up until recently, has been managing the tax department of an important national consulting company, member of another [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/dan-barascu-leaves-rsm-scot-to-become-tax-partner-at-bdo-romania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 frontman Bono&#8217;s poke at social networking site Facebook bears fruit</title>
		<link>http://your-financial-guide.com/financial-guide/u2-frontman-bonos-poke-at-social-networking-site-facebook-bears-fruit</link>
		<comments>http://your-financial-guide.com/financial-guide/u2-frontman-bonos-poke-at-social-networking-site-facebook-bears-fruit#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:51:25 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Site Facebook]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/u2-frontman-bonos-poke-at-social-networking-site-facebook-bears-fruit</guid>
		<description><![CDATA[Elevated: The private equity group co-founded by Bono is seeking to raise $1bn (631m) for another gig Buoyed by a successful gamble on Facebook, the private equity group co-founded by U2 frontman Bono is seeking to raise $1bn (631m) for another gig. Elevation Partners, which shares its name with the Irish rock bands 2000 hit, [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/u2-frontman-bonos-poke-at-social-networking-site-facebook-bears-fruit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

