<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Guide</title>
	<atom:link href="http://your-financial-guide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://your-financial-guide.com</link>
	<description>Financial Experts Answer You Online ASAP! Ask Now!</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:36:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8 Reasons To Use Your Credit Card</title>
		<link>http://your-financial-guide.com/uncategorized/8-reasons-to-use-your-credit-card</link>
		<comments>http://your-financial-guide.com/uncategorized/8-reasons-to-use-your-credit-card#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:18 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/8-reasons-to-use-your-credit-card</guid>
		<description><![CDATA[Since I started this blog in 2007, I’ve spend a lot of time and energy writing about the dangers of irresponsible credit card use. I fought many personal battles with those little pieces of plastic and while I’m still wary (with good reason), credit CAN be used responsibly. In many cases, you may actually be [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/8-reasons-to-use-your-credit-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying for utilities by monthly credit card subscription</title>
		<link>http://your-financial-guide.com/financial-guide/paying-for-utilities-by-monthly-credit-card-subscription</link>
		<comments>http://your-financial-guide.com/financial-guide/paying-for-utilities-by-monthly-credit-card-subscription#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[credit card offers]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/?p=884</guid>
		<description><![CDATA[Your utility bills are likely to be one of the biggest expenditures you need to think about when setting your household budget, so it is important that you know in advance how you are going to pay them. One option is to set up a direct payment method or subscription, so that the bills are [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/paying-for-utilities-by-monthly-credit-card-subscription/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nominees For Oscars In The Financial Industry Are…</title>
		<link>http://your-financial-guide.com/uncategorized/the-nominees-for-oscars-in-the-financial-industry-are%e2%80%a6</link>
		<comments>http://your-financial-guide.com/uncategorized/the-nominees-for-oscars-in-the-financial-industry-are%e2%80%a6#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:02:00 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Industry]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/the-nominees-for-oscars-in-the-financial-industry-are%e2%80%a6</guid>
		<description><![CDATA[The Financial Brand looked at hundreds of bank and credit union videos produced in 2011. Here are 15 of the best. (Please note: This article embeds YouTube videos.) Financial Institution: DnB, Norway Title: Good Morning Mrs. Clooney This spot is like a 30-second version of “The Hangover” for women. You wake up in a hotel [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/the-nominees-for-oscars-in-the-financial-industry-are%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home ownership as a longer term investment</title>
		<link>http://your-financial-guide.com/financial-info/home-ownership-as-a-longer-term-investment</link>
		<comments>http://your-financial-guide.com/financial-info/home-ownership-as-a-longer-term-investment#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:59:11 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/home-ownership-as-a-longer-term-investment</guid>
		<description><![CDATA[Since 2000 real estate or home ownership has still outperformed on average the DOW (+6.7%), the S&#038;P (-12%), and the NASDAQ (-30%). Real estate’s Return On Investment (ROI) as compared to the DOW, S&#038;P, and the NASDAQ  would be +43%.   Clearly, home ownership or real estate investment is still a good vehicle for longer-term [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/home-ownership-as-a-longer-term-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talks in Europe Stall, Setting Markets on Edge (YHOO,AAPL)</title>
		<link>http://your-financial-guide.com/financial-guide/talks-in-europe-stall-setting-markets-on-edge-yhooaapl</link>
		<comments>http://your-financial-guide.com/financial-guide/talks-in-europe-stall-setting-markets-on-edge-yhooaapl#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:52:13 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe Stall]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/talks-in-europe-stall-setting-markets-on-edge-yhooaapl</guid>
		<description><![CDATA[As discussions over the restructuring of Greek debt hit another roadbump in Europe, major indices were flat or slightly down today. Louisiana received good news about its jobless rate, which went down from 6.9 percent in November to 6.8 percent in December, almost a full percentage drop year over year. In corporate news, Yahoo met [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/talks-in-europe-stall-setting-markets-on-edge-yhooaapl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonga takes down marketing material aimed at students</title>
		<link>http://your-financial-guide.com/financial-guide/wonga-takes-down-marketing-material-aimed-at-students</link>
		<comments>http://your-financial-guide.com/financial-guide/wonga-takes-down-marketing-material-aimed-at-students#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:06:34 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/wonga-takes-down-marketing-material-aimed-at-students</guid>
		<description><![CDATA[Payday loan provider Wonga has removed pages from its website suggesting students should take out its loans. The move came after the National Union of Students (NUJ) called the firm “highly irresponsible” for marketing loans with a typical APR of up to 4,214% to students. Wonga said it will continue to except applications from working [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/wonga-takes-down-marketing-material-aimed-at-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Credit Card Services You Don’t (Usually) Need</title>
		<link>http://your-financial-guide.com/uncategorized/6-credit-card-services-you-don%e2%80%99t-usually-need</link>
		<comments>http://your-financial-guide.com/uncategorized/6-credit-card-services-you-don%e2%80%99t-usually-need#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:53:50 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/6-credit-card-services-you-don%e2%80%99t-usually-need</guid>
		<description><![CDATA[Everyone who has opened up a credit card in the last five years has been pitched on various supplementary “services” from the company in question. The offers sound enticing and even logical at times, but are they really justified from a hard dollars-and-cents standpoint? Everyone’s financial situation is different, but generally speaking, the answer is [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/6-credit-card-services-you-don%e2%80%99t-usually-need/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG’s UK tax practice reports revenues up 12 percent to £395 million (2010: £350 million)</title>
		<link>http://your-financial-guide.com/financial-info/kpmg%e2%80%99s-uk-tax-practice-reports-revenues-up-12-percent-to-395-million-2010-350-million</link>
		<comments>http://your-financial-guide.com/financial-info/kpmg%e2%80%99s-uk-tax-practice-reports-revenues-up-12-percent-to-395-million-2010-350-million#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:51:02 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[£350 Million]]></category>
		<category><![CDATA[£395 Million]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/kpmg%e2%80%99s-uk-tax-practice-reports-revenues-up-12-percent-to-395-million-2010-350-million</guid>
		<description><![CDATA[The tax practice at KPMG in the UK has reported revenues of £395 million in the year ended 30 September 2011, an increase of 12 percent from 2010’s £350 million. Alastair McLeish, head of tax and pensions at KPMG in the UK, commented:  “Tax and pensions at KPMG in the UK has had an excellent [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/kpmg%e2%80%99s-uk-tax-practice-reports-revenues-up-12-percent-to-395-million-2010-350-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec 22, Amgen Inc (AMGN) Stock Price, Quote, History, Today, Analysis, Now</title>
		<link>http://your-financial-guide.com/uncategorized/dec-22-amgen-inc-amgn-stock-price-quote-history-today-analysis-now</link>
		<comments>http://your-financial-guide.com/uncategorized/dec-22-amgen-inc-amgn-stock-price-quote-history-today-analysis-now#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:12:15 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Amgen Inc]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/dec-22-amgen-inc-amgn-stock-price-quote-history-today-analysis-now</guid>
		<description><![CDATA[Amgen Inc is involved in biotechnological medicine, which is a high volatile industry. Find here Important information for investors in this stock. Looking for Broker? Online Stock Brokers &#8211; Reviews, Ratings, Comparison, and More Selecting appropriate stock broker is one of key steps to success of every trader or investor!]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/dec-22-amgen-inc-amgn-stock-price-quote-history-today-analysis-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Flip A House: My interview with an expert house flipper</title>
		<link>http://your-financial-guide.com/uncategorized/how-to-flip-a-house-my-interview-with-an-expert-house-flipper</link>
		<comments>http://your-financial-guide.com/uncategorized/how-to-flip-a-house-my-interview-with-an-expert-house-flipper#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:07:30 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/how-to-flip-a-house-my-interview-with-an-expert-house-flipper</guid>
		<description><![CDATA[On a recent business flight out of Atlanta, I was offered the opportunity to give up my seat in exchange for a slightly later flight … in first class. I accepted because it meant my seat would keep a young family together on their way to Disney World … though first class wasn’t a bad [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/how-to-flip-a-house-my-interview-with-an-expert-house-flipper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Vehicles for Better Retirement Planning</title>
		<link>http://your-financial-guide.com/financial-info/savings-vehicles-for-better-retirement-planning</link>
		<comments>http://your-financial-guide.com/financial-info/savings-vehicles-for-better-retirement-planning#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/?p=864</guid>
		<description><![CDATA[When it comes to planning a nice and comfortable retirement, there is nothing more important than savings. In order to be able to invest, you need to have sufficient amount of money in savings. The return on investment can then be saved and invested further, and the cycle continues while your wealth develops gradually. There [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/savings-vehicles-for-better-retirement-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Law No. 228-FZ</title>
		<link>http://your-financial-guide.com/financial-guide/federal-law-no-228-fz</link>
		<comments>http://your-financial-guide.com/financial-guide/federal-law-no-228-fz#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:21:11 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Law No]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/federal-law-no-228-fz</guid>
		<description><![CDATA[The LLC amendment law pertains net assets being an important part of activity of a commercial entity. We observe that procedure of valuation of net assets is currently regulated by executive legislation and until recently such legislation was dealing only with joint-stock companies (hereafter&#8230; the “JSC”). In relation to limited liability companies (hereafter &#8211; the [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/federal-law-no-228-fz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1 Step Plan to Buy Gold and Become Rich According to the Bible</title>
		<link>http://your-financial-guide.com/financial-info/the-1-step-plan-to-buy-gold-and-become-rich-according-to-the-bible</link>
		<comments>http://your-financial-guide.com/financial-info/the-1-step-plan-to-buy-gold-and-become-rich-according-to-the-bible#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:46:19 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Rich According]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/the-1-step-plan-to-buy-gold-and-become-rich-according-to-the-bible</guid>
		<description><![CDATA[Ive talked before about how to build wealth.   Ive even talked about buying gold. But if you really want to be rich. I mean, lavished-with-gold-beyond-your-wildest-imagination rich, then there is one investment you must make and one step you must takeand it involves buying gold. I was reading about the Laodicean church in Revelation recently [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/the-1-step-plan-to-buy-gold-and-become-rich-according-to-the-bible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB vs Bank of England</title>
		<link>http://your-financial-guide.com/financial-info/ecb-vs-bank-of-england</link>
		<comments>http://your-financial-guide.com/financial-info/ecb-vs-bank-of-england#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:08:40 +0000</pubDate>
		<dc:creator>Stephanie Gray</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Bank England]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-info/ecb-vs-bank-of-england</guid>
		<description><![CDATA[Readers Question: What are the similarities and differences between the Bank of England and the ECB? Thank you They are both responsible for controlling inflation. However, this year, the Bank of England have shown much greater flexibility and willingness to consider other objectives such as full employment and preventing recession. The ECB have been much [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-info/ecb-vs-bank-of-england/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Recovery Services</title>
		<link>http://your-financial-guide.com/financial-guide/corporate-recovery-services</link>
		<comments>http://your-financial-guide.com/financial-guide/corporate-recovery-services#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Corporate Recovery Services]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/?p=859</guid>
		<description><![CDATA[If your corporation needs restructuring of its debt, then the corporate recovery services can help you. This service will make change by guiding your main objectives and presentation for building a more beneficial and balanced approach in future tactic by handling the current debt. Corporate recovery services is used by a business in their financially [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/corporate-recovery-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce (CRM) Sees Storm Clouds on the Horizon</title>
		<link>http://your-financial-guide.com/financial-guide/salesforce-crm-sees-storm-clouds-on-the-horizon</link>
		<comments>http://your-financial-guide.com/financial-guide/salesforce-crm-sees-storm-clouds-on-the-horizon#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:38:55 +0000</pubDate>
		<dc:creator>Kristen Bennett</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[Salesforce Crm]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/financial-guide/salesforce-crm-sees-storm-clouds-on-the-horizon</guid>
		<description><![CDATA[Last month, cloud-based business software maker Salesforce posted disappointing third quarter earnings that caused shares to plunge. The company, one of the leading pioneers of “the cloud”, posted non-GAAP third quarter earnings of 34 cents per share on revenue of $584 million – which both exceeded analysts’ estimates of 31 cents per share on revenue [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/financial-guide/salesforce-crm-sees-storm-clouds-on-the-horizon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank Gives Cash Infusions to Small Businesses Through Facebook</title>
		<link>http://your-financial-guide.com/uncategorized/us-bank-gives-cash-infusions-to-small-businesses-through-facebook</link>
		<comments>http://your-financial-guide.com/uncategorized/us-bank-gives-cash-infusions-to-small-businesses-through-facebook#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:45:45 +0000</pubDate>
		<dc:creator>Kai Judkins</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://your-financial-guide.com/uncategorized/us-bank-gives-cash-infusions-to-small-businesses-through-facebook</guid>
		<description><![CDATA[US Bank targeted small business owners in an innovative Facebook contest, “The Look Up with US Challenge.” The contest’s $15,000 prize pool was divvied up among three small business owners who d how their businesses were looking up: one winner was chosen by popular vote, another by a panel of small-business owners assembled by US [...]]]></description>
		<wfw:commentRss>http://your-financial-guide.com/uncategorized/us-bank-gives-cash-infusions-to-small-businesses-through-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

